Introduction
XML (eXtensible Markup Language) is self-describing. XML tags act as metadata, describing each element. The main purpose is for information exchange between organizations, applications, services, processes, etc.
Who Uses XML?
| Financial | ||
| FIXML | Financial Information eXchange Protocol | http://www.fixprotocol.org |
| FPML | Financial Product ML | http://www.fpml.org |
| FUNDSML | Funds Markup Language | http://www.funds-xml.org |
| XBRL | eXtensible Business Markup Language | http://www.xbrl.org |
| Publication etc. | ||
| SportML | Sport Markup Language | http://www.sportsml.com |
| NewsML | News Markup Language | http://www.newsml.org |
| XBITS | XML Book Industry Transaction Standards | http://www.xmlbits.org |
| XPRL | eXtensible Public Relations Language | http://www.xprl.org |
| Life Sciences | ||
| BSML | Bioinformatic Sequence Markup Language | http://www.bsml.org |
| CML | Chemical Markup Language | http://www.xml-cml.org |
| Other | ||
| LandML | Land Development Markup Language | http://www.landml.org |
| MatML | Materials Property Data Markup Language | http://www.matml.org |
| JXDM | Global Justice XML Data Model | http://www.it.ojp.gov/jxdm/3.0/index.html |
| ebXML | Electronic Business using eXtensible Markup Language | http://www.ebxml.org |
0 comments:
Post a Comment